Below are the 2021 grand final results for the PNA Year 7/8 competition:
- Div 1: CBS (1) 42 def Classics (1) 33
GF MVP: Mia Sampson (CBS), Grand Final Umpires: Lauren Noack and Vimbayi Hakutangwi
- Div 2: Newman Sienna (1) 42 def CBS (3) 36
- Div 3: JTC (1) 24 def Mercedes (1) 22
- Div 4: MLC (2) 34 def Guildford Grammar (5) 19
- Div 5: Perth College (3) 26 def JTC (2) 24
- Div 6: JTC (3) 32 def West Coasters (5) 15
- Div 7: MLC (3) 43 def Floreat Force (2) 28
- Div 8: St Hildas (4) 30 def Scarborough (3) 17
- Div 9: MLC (4) 38 def Guildford Grammar (6) 31
- Div 10: Shenton College (4) 30 def West Coasters (6) 26
- Div 11: Royals (2) 32 def Newman Sienna (5) 24
- Div 12: West Coasters (8) 34 def MLC (5) 20
- Div 13: MLC (6) 33 def Hawkes Heroes (4) 25
- Div 14: Shenton College (5) 22 def Storm (7) 13
- Div 15: MLC (7) 41 def Royals (4) 23
- Div 16: MLC (8) 21 def Mercedes (6) 20
- Div 17: St Therese 18 def Shenton College (6) 17