Perth Identified Players Pathway (PIPP) Program
“Strong as Individuals, Stronger as a Team”
PIPP is a talent development program for PNA registered athletes aged 12 to 20 & Under inclusive. Athletes for the aged based squads are selected through a trial process and take part in an 8 week specialist coaching program. From these squads our teams and training partners for The Fuel to Go & Play Association Championships are selected. This event is held annually over the June long weekend.
The PIPP & Association Championships Program is aimed at skill development, team dynamics and court movement. Other attributes that are developed through this program include work ethic, leadership qualities and the club/ team approach.
The expectation of selected athletes is commitment, training intensity and a positive attitude to personal and team development both on and off the court.
PIPP Program 2025
The PIPP Program is divided into five aged based squads:
- 12s (born in 2013)
- 13s (born in 2012)
- 14s (born in 2011)
- 16s & Under (born 2009 & 2010)
- 20s & Under (born 2005 – 2008)
Trials will be held in March, with successful athletes going on to take part in the 8 week coaching program over April and May. Selected athletes will then form our PNA teams for The Fuel to Go & Play Association Championships being held from 31st May to 2nd of June.
ATHLETE NOMINATIONS
Trials for the 12s squad and 20 & Under Squad will be open to all athletes. This is due to the large number of new athletes to the Association or those transitioning from a Primary School club. Registrations for 12s and 20 & Under will open early January.
The athlete nomination process for 13s, 14s and 16s & Under squads will be invited to trial based on club nominations. PNA has provided clubs with the recommended nomination criteria and more details about the nomination process. 2024 PIPP Team One and PNA Academy Team One athletes will receive an automatic invitation to trial.
Final club nominations are due by: 9:00am Thursday, 13th of February.
Athletes selected will received an invitation to trial via email, and should they wish to be considered for selection, must register to trial through the link provided.
Athletes wishing to represent PNA at The Fuel to Go & Play Association Championships must be involved in the 2025 PIPP & Association Championships Program to be eligible for selection. All athletes should be available during this event being held at Perth Netball Association from the 31st May – 2nd of June.
Please be aware that not all selected athletes are guaranteed selection into a FTG&P Association Championships team and may be selected as training partners. Being selected as a training partner should be seen as a great opportunity for personal growth and development. Training partners may be presented an opportunity to be elevated into the playing squad.
Athletes who are not involved in a WANL Underpinning Program and are wanting to be viewed by Netball WA and for selection in the 2025 FIT Program will need to represent PNA at the 2025 Association Championships (subject to change by Netball WA).
2025 TRIAL INFORMATION
Dates*
Trial 1: Sunday, 9th March
Trial 2: Sunday, 17th March
Trial 3: Sunday, 23rd March
Times*
Session 1: 7:30am – 10:00am
- 12s
- 14s
- 20s & Under
Session 2: 4:00pm – 6:30pm
- 13s
- 16s & Under
*Subject to change
Venue: Outdoor Courts, Matthews Netball Centre
Cost: $15 (plus 2.03% transaction fee)
Registrations Close: 9:00am Thursday, 27th February (No late athlete registrations will be accepted)
What to wear: White Top, Black Shorts
What to bring: Water Bottle, Sunscreen
Athletes are required to attend Trial 1 and a minimum of 2 trials to be eligible for selection. If you are unable to attend a trial, please return the Trial Exemption Form at least 24hrs prior to the trial date. Trial exemptions are not guaranteed and will be reviewed by the PNA Development Committee.
2025 PROGRAM INFORMATION*
Those selected into the program will be notified by email and appear below in the 2025 PIPP Squads lists.
The 8 week program will mostly be held on Sunday’s from 4:00 to 6:00pm. There may be a Monday night session from 6:00 to 8:00pm. PNA will liaise with those athletes who have club training on this night once squads have been selected.
Parent Briefing: TBC
Session 1: Sunday, 30th March
Session 2: Sunday, 6th April
Session 3: Monday, 7th April
Session 4: Sunday, 27th April
Session 5: Sunday, 4th May
Session 6: Sunday 11th May
Session 7: Sunday, 18th May
Session 8: Sunday, 25th May
Wind-up: TBC
Those selected in PNA teams for The Fuel to Go & Play Association Championships:
Saturday, 31st May – Monday, 2nd June
*Subject to change
PIPP Squads 2024
Do not show
12s SQUAD
Head Coach: Belinda Kuhne
12’s Team 1 | |||
Erin | Cotter | City Beach | |
Neve | Hayles-Stenhouse | Classics | |
Kayleigh | Howard | Perth College | Captain |
Alice | Khoo | UWA | |
Macy | Ladyman | City Beach | Vice Captain |
Kenzie | Mahmoud | City Beach | |
Holly | Mason | Classics | |
Sienna | Nicolaou | Classics | |
Allegra | Pozzi | St Hildas | |
Eva | Tomasini | Navy Diamonds | |
Lead Coach: | Lyndal Gordon | Classics |
12’s Team 2 | |||
Akira | Chatley | West Coasters | |
angelina | clanchy | MLC | |
Ella | Greenlees | MLC | |
Indiana | Harvey | Newman Sienna | |
Mila | Kovac | Classics | Captain |
Lily | Lyons | Classics | |
Charlotta | Perkins | Perth College | Vice Captain |
Luciana | Ricciardello | Newman Sienna | |
Isabelle | Styles | St Hildas | |
Ava | Twite | City Beach | |
Lead Coach: | Keira Macnamee | Storm |
12’s Team 3 | |||
Amelia | Cahill | Hawkes | Co Vice Captain |
Lucy | Duane | Mt Hawthorn | |
Genevieve | Dymott | Scarborough | |
Eliza | Hawkins | St Hildas | Co Vice Captain |
Harper | Holmes | Navy Diamonds | Captains |
Quinn | Lingard | Scarborough | |
Eve | O’Kane | Wembley Downs | |
Scarlett | Smith Wei | Scarborough | |
Molly | White | Hawkes | |
Ava | Zadow | City Beach | |
Lead Coach: | Fiona Reeves | Classics |
Training Partners | ||
Olivia | Burgess | Storm |
Gemima | Carlson | Hawkes |
Ashnoor Kaur | Khehra | St Marys |
Tessa | Manolikos | Newman Junior |
Anastasia | Rimpas | Perth College |
Teagan | Scott | Navy Diamonds |
Lucy | Wilson | Scarborough |
13s SQUAD
Head Coach: Kristie Keahy
13’s Team 1 | |||
Matilda | Bannerman | Classics | Captain |
Chloe | Boyd | Floreat Force | |
Mackenzi | Butler | Classics | |
Sasha | Gompertz | Classics | |
Selena | Jones | Classics | |
Scarlett | Juracich | Scarborough | |
Sadie | Newman | Classics | Co Vice Captain |
Lola | Redmond | City Beach | Co Vice Captain |
Isla | Strong | Classics | |
Ava | Zempilas | St Hildas | |
Lead Coach: | Tori Newman | Thunder | |
Assistant Coach: | Caitlyn Brown | MLC/PLC |
13’s Team 2 | |||
Evelyn | Campbell | Classics | |
Bronte | Edwards | City Beach | Vice Captain |
Maggie | Heffernan | City Beach | |
Chloe | McLauchlan | Floreat Force | |
Lily | Morgan | Classics | |
Eva | Seaby | St Hildas | |
Miriam | Sekendy | JTC | |
Evie | Strange | Classics | |
Summer | Sutcliffe | Classics | Captain |
Emily | Trlin | Guildford Grammar | |
Lead Coach: | Kelly O’Dea | Classics |
13’s Team 3 | |||
Eva | Anderson | MLC | |
Laney | Brown | Iona College | |
Cobie | Burnett | Scarborough | |
Amber | Davey | City Beach | |
Josephine | Forbes | UWA | |
Octavia | Gnech | JTC | |
Pippa | Junk | Guildford Grammar | Captain |
Milla | Paget | Guildford Grammar | |
Stella | Pedley | UWA | |
Neve | Poustie | Classics | Vice Captain |
Lead Coach: | Delta Meade | Classics |
13’s Team 4 | |||
Olivia | Callaghan | Classics | |
Jessica | Di Felice | Newman Sienna | |
Amelie | Horstman | Royals | |
Ava | Menehira | Classics | Captain |
Jonni | Ockerby | Perth College | |
Eloise | Pearson | Perth College | |
Amber | Simkin | Perth College | |
Rose | Smith | Floreat Force | |
Olivia | Thompson | Classics | Vice Captain |
Tenike-Milan | Vorster | Newman SIenna | |
Alice | Wever | Classics | |
Lead Coach: | Angela Lawrence | Storm |
Training Partners | ||
Abby | Baker | MLC |
Penny | Cheetham | Scarborough |
Grace | Hardy | City Beach |
Sydnee | Matsie | West Coasters |
Kaija | Nielsen | Perth College |
14s SQUAD
Head Coach: Deanne Quartermaine
14 & Under Team 1 | |||
Isabelle | Baker | Classics | Captain |
Stella | Bardon | Perth College | |
Sophie | De Masi | City Beach | |
Dakota | Dimer | Storm | |
Elahni | Farmer | Guildford Grammar | |
Ruby | O’Dea | Classics | Vice Captain |
Nina | Richardson | Scarborough | |
Saige | Riolo | Classics | |
Jasmine | Short | Classics | |
Rebecca | Tierney | West Coasters | |
Lead Coach: | Alyson Stephens | Scarborough | |
Assistant Coach: | Brenda Cockburn | Scarborough |
14 & Under Team 2 | |||
Livia | Bogdanov | Classics | |
Tallula | Chamberlain | Classics | |
Emersyn | Duck | Classics | |
Jaime | Kimball | Classics | |
Annalise | Logan | City Beach | Captain |
Bakhita | Majok | JTC | |
Charlie | Popp | City Beach | Vice Captain |
Alpha | Simi | Thunder | |
Ava | Thurlow | Floreat Force | |
Malana | Woodham | City Beach | |
Lead Coach: | Kim Garay | Wembley |
14 & Under Team 3 | |||
Grace | Allen-Hackling | Perth College | |
Hannah | Andrew | MLC | |
Serena | Bope | Classics | Captain |
Ruby | Brown | City Beach | |
Summer | Chalder | MLC | Vice Captain |
Amelia | Harding | Scarborough | |
Ella | Hart | Scarborough | |
Mollie | Heller | JTC | |
Eliza | Murdoch | Royals | |
Summer | Wild-Bannon | West Coasters | |
Lead Coach: | Karen Winton | Scarborough |
14 & Under Team 4 | |||
Akeela | Clancy | UWA | |
Matilda | Clifton | St Hildas | |
Kiera Cheryl | Cowland | Classics | |
Quinn | Gooch | Classics | |
Zetta | Hutchins | MLC | Captain |
Juliet | Knight | Floreat Force | |
Ava | Litas | Scarborough | |
Anae | Madalena | St Hildas | |
Kate | South | West Coasters | |
Grace | Zaccagnini | Classics | Vice Captain |
Lead Coach: | Ivana Scotford | Mercedes |
Training Partners | ||
Jaida | Agett | Storm |
Madeleine | Iwaniw | Perth College |
Saoirse | O’Reilly | North Perth Dynamites |
Bella | Watson | JTC |
Caitlyn | Willis | Guildford Grammar |
Eva | Zammuto | JTC |
Do not show
16 & UNDER SQUAD
Head Coach: Gayle Watson-Galbraith (MLC)
16 & Under Team 1 | |||
Darcy | Barry | Classics | |
Lucy | Brown | City Beach | |
Ashley | Farrell | MLC | |
Stacy | Felicity | Floreat Force | |
Lily | Heffernan | City Beach | Co Captain |
Renee | Pickett | Guildford Grammar | |
Abigail | Seymore | Classics | |
Ella | Smith | Floreat Force | |
Lily | Triscari | Perth College | |
Otia | Wynyard-Thompson | West Coasters | Co Captain |
Lead Coach: | Natasha Kriletich | Newman Sienna |
16 & Under Team 2 | |||
Harper | Butler | Classics | |
Kira-Lee | Dimer | Storm | Co Captain |
Sofia | Fazari | West Coasters | |
Isabella | Logan | City Beach | |
Jessica | McLauchlan | Floreat Force | |
Charli | Moss | Classics | Co Captain |
Claudia | Petchell | Classics | Co Captain |
Amarliah | Rangi | Storm | |
Ruby | Stevens | Classics | |
Mele’Ana | Talamai | Perth College | |
Lead Coach: | Tanya Dean | Perth College |
16 & Under Team 3 | |||
Sienna | Alach | Scarborough | |
Hailey | Barrows | Classics | |
Briar | Froud | Classics | |
Ashe | Hammill | Classics | Vice Captain |
Sunni | Mentink | Scarborough | |
Ella | Mitchell | Newman Sienna | |
Indianna | Plint | Classics | Captain |
Sienna | Rhodes | MLC | |
Ella | Sarich | Classics | |
Brooke | Taylor | Guildford Grammar | |
Zamia | Whitney | Scarborough | |
Lead Coach: | Rachel Anderson | Scarborough |
16 & Under Team 4 | |||
Lucia | Ambrosino | Perth College | |
Mietta | Bin Jacob | Storm | |
Bronte | Brown | West Coasters | |
Jasmine | Gaunt | Classics | |
Piper | Hammond | Classics | |
Lily | Henwood | St Hildas | |
Livinia | Martin | Classics | |
Molly | Pekin | JTC | |
Eliza | Seal | Guildford Grammar | |
Zara | Spartalis | St Hildas | Vice Captain |
Kevi | Talamai | Perth College | Captain |
Lead Coach: | Annalise Brook | MLC |
Training Partners | ||
Lucy | Armstrong | JTC |
Ruby | Clifton | Storm |
Sophie | Coopes | Wembley |
Rose | Donoghue | Scarborough |
Felicity | Eva | City Beach |
Indeea | Good | Guildford Grammar |
Jazmin | Mitchell | Newman Sienna |
Miranda | Rocavert | West Coasters |
20 & UNDER SQUAD
Head Coach: Gayle Watson-Galbraith (MLC)
20 & Under Team 1 | |||
Milla | Barrett | West Coasters | |
Claudia | Biddeloo | Scarborough | |
Tayla | Blackley | Classics | Captain |
Hannah | Bowes | West Coasters | Co Vice Captain |
Lucy | Couanis | Classics | |
Ashli | Darlington | City Beach | |
Charlotte | Dean | Perth College | |
Sydney | Emmott | Storm | |
Eloise | Palmer | Classics | |
Samantha | Stephens | Scarborough | Co Vice Captain |
Coach: | Helen Riolo | Classics | |
Assistant Coach: | Anita Kent | PNA |
20 & Under Team 2 | |||
Emma | Bowes | West Coasters | |
Olivia | Colangelo | West Coasters | |
Charlie | Edwards | Storm | |
Neve | Gaunt | Classics | Vice Captain |
Olivia | Kimball | Classics | |
emily | kish | Scarborough | |
Llila | Money | Wembley | |
Jai’Lysa | Ockerby | Storm | |
Dyllan | Roberts | West Coasters | |
Eloise | Stegink | Storm | Captain |
Amelie | Strang | Floreat Force | |
Coach: | John Savill | Newman Sienna |
Training Partner | ||
Mykaela | Shadbolt | Scarborough |
PIPP Squads 2023
Do not show
12s SQUAD
Head Coach: Tibbie Galbraith
Coaches: Lyndal Gordon, Karen Winton, Kelly O’Dea
Athletes:
Anderson | Eva |
Bannerman | Matilda |
Boyd | Chloe |
Brown | Laney |
Burnett | Cobie |
Burns | Eve |
Butler | Mackenzi |
Callaghan | Olivia |
Campbell | Evelyn |
Castleman | Maelee |
Church | Sabine |
Di Felice | Jessica |
Edwards | Bronte |
Ferraro | Rose |
Gompertz | Sasha |
Hammond | Ella |
Hardy | Grace |
Hawley | Clara |
Heffernan | Maggie |
Jones | Selena |
Jones | Meeree |
Junk | Pippa |
Juracich | Scarlett |
Menehira | Ava |
Morgan | Lily |
Newman | Sadie |
Pearson | Eloise |
Phyland | Katia |
Poustie | Neve |
Redmond | Lola |
Sekendy | Miriam |
Stacey | Indigo |
Strong | Isla |
Sutcliffe | Summer |
Thompson | Olivia |
Wever | Alice |
Zempilas | Ava |
13s SQUAD
Head Coach: Don Leyland
Coaches: Fiona Cohem, Brenda Cockburn, Lani McKee, Fiona Reeves, Chris De Luca, Leah Richardson
Athletes:
Andrew | Hannah |
Baker | Isabelle |
Bardon | Stella |
Bogdanov | Livia |
Bope | Serena |
Brotherston | Juliet |
Brown | Ruby |
Canaris | Rosie |
Chalder | Summer |
Cotter | Clara |
Crabb | Alissa |
De Masi | Sophie |
Denny | Nell |
Drakeford | Sophie |
Duck | Emersyn |
Farr | Pippa |
Foster | Halle |
Gascoyne | Indi |
Gooch | Quinn |
Hart | Alyssa |
Heller | Mollie |
Hutchins | Zetta |
Ilijovski | Sofia |
Jordan | Sienna |
Kimball | Jaime |
Knox | Alma |
Latham | Lexi |
Lefort | Asha |
Lincoln | Madelene |
Logan | Annalise |
Love | Jasmine |
Madalena | Anae |
Majok | Bakhita |
O’Dea | Ruby |
Peirce | Talia |
Popp | Charlie |
Richardson | Nina |
Riolo | Saige |
Sampson | Alyssa |
Scott | Ruby |
Short | Jasmine |
Spartalis | Alexia |
tierney | rebecca |
Vardy | Tahnee |
Ward | Kate |
Wild | Summer |
Woodham | Malana |
14s SQUAD
Head Coach: Deanne Quartermaine
Coaches: Helen Riolo, Alyson Stephens, Rachel Anderson, Keira McNamee
Athletes:
Alach | Sienna |
Barbetti | Elise |
Barrows | Hailey |
Bin Jacob | Mietta |
Boss | Clancy |
Brown | Bronte |
Buckland | Olivia |
Chapman | Casey |
D’Addona | Manuela |
Dallin | Sophie |
De Nicola | Ava |
Delaney | Hazel |
Drennan | Elle |
Fazari | Sofia |
Felicity | Stacy |
Foster | Trier |
Gaunt | Summer |
Gilbey | Lucy |
Hammond | Piper |
Harris | Bailee |
James | Evelyn |
Kavanagh | Carla |
Lawson | Lucy |
Litjens | Lauren |
Ludlow | Adelaide |
McLauchlan | Jessica |
Mentink | Sunni |
Milianku | Alexi |
Moss | Charli |
Murray | Isla |
Murray | Tasharni |
Ogle | Lauren |
Ostle | Olivia |
Pekin | Molly |
Perry | Neave |
Phillips | Lucy |
Plint | Indianna |
Rangi | Amarliah |
Rocavert | Miranda |
Spartalis | Zara |
Van Vugt | Reagan |
Whitney | Zamia |
Worrad | Danja |
Yau | Helena |
Do not show
16 & UNDER SQUAD
Head Coach: Gayle Watson-Galbraith
Coaches: Natasha Kriletich, Sherrie Errington, John Savill, Ivana Scotford, Annalise Brook
Athletes:
Agostini | Giorgia |
Barnaba | Arabella |
Barry | Darcy |
Bewsher | Lian |
Blechynden | Scarlet |
Bonadeo | India |
Booth | Rosie |
Bowes | Emma |
Boyle | Emily |
Brincker | Maya |
Butler | Harper |
Cherrie | Lili |
Couanis | Lucy |
Crabb | Georgia |
Curley | Thalia |
Dodd | Ivy |
Drennan | Matilda |
Emmott | Sydney |
Eva | Felicity |
Farrell | Ashley |
Gaunt | Jasmine |
Heffernan | Lily |
Hollis | Ainslie |
Kimball | Olivia |
Kowal | Olivia |
Logan | Isabella |
Martin | Livinia |
Mitchell | Jazmin |
Mort | Isabel |
Nelligan | Ella |
O’Shea | Ella |
Overholt | Vienna |
Palmer | Eloise |
Peou | Madeline |
Petchell | Claudia |
Pezzali | Neva |
Pyne | Zanna |
Rubens | Rebecca |
Sarich | Ella |
Seymore | Abigail |
Simpson | Amelie |
Smith | Ella |
Strang | Amelie |
Strange | Alexis |
Vacca | Olivia |
Van Maanen | Sienna |
Wynyard-Thompson | Otia |
20 & UNDER SQUAD
Head Coach: Gayle Watson-Galbraith
Coaches: Tanya Dean, Kristie Leahy, Belinda Kuhne
Athletes:
Barrett | Milla |
Biddeloo | Claudia |
Blackley | Tayla |
Bowes | Hannah |
Colangelo | Olivia |
Darlington | Ashli |
Dean | Charlotte |
Flajt | Aimee |
Gamble | Sequoia |
Gasiorowski | Madeline |
Gaunt | Neve |
Goldie | Gemma |
Hannaway | Caoilfhinn |
Harwood | Sally |
Hopkyns | Olivia |
Kish | Emily |
Malekin | Lilly |
Mundy | Ashley |
Reiger | Bonnie |
Robinson | Courtney |
Scanlan | Emily |
Stephens | Samantha |
Steward | Georgia |
Webster | Rosie |
Withers | Ebony |